Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | University of Nevada, Reno, USA | 2006 | Atmospheric Physics |
M.S. | University of Nevada, Reno, USA | 2003 | Atmospheric Physics |
M.S. | University of Kaiserslautern, Germany | 1999 | Applied Mathematics |
M.Tech. | Indian Institute of Technology, Kharagpur | 1989 | Atmospheric Sciences |
M.Sc. | University of Madras | 1987 | Physics (Electronics) |
B.Sc. | University of Madras | 1985 | Physics |
Climate Change
Global and regional climate modeling
Dust storms and Aerosol Transport Modeling
Dynamical downscaling
Predictability and ensemble forecasting
Air-sea interaction
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Deutscher Academischer Austausch Dienst Award | German Academic Exchange Service | 1997-1999 |
Year | Designation | Institute |
---|---|---|
2021-Present | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2016-2020 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2011-2015 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2007-2011 | Post-doctoral fellow | Desert Research Institute, Reno, Nevada, USA. |
2000-2006 | Research Assistant | Desert Research Institute, Reno, Nevada, USA. |
1999-2000 | Project Scientist | Indian Institute of Technology, New Delhi, India. |
1997-1999 | DAAD fellow | University of Kaiserslautern, Germany. |
1990-1997 | Research Fellow | Indian Institute of Technology, Kharagpur, India. |
Impact of ENSO on variability of AIRS retrieved CO2 over India